PARKING METER AND PAY STATION INFORMATION
Local Supplemental Violations Bureau Schedule
Pursuant to R.7:7-3, the following Local Supplemental Violations Bureau Schedule of designated offenses and payable amounts has been approved by the vicinage Assignment Judge and shall be in effect for the offenses committed on and after April 1, 2006. This schedule shall be prominently posted for public inspection at the location of the Violations Bureau.
The Local Supplemental Violations Bureau Schedules that were prepared pursuant to R.7:7-3 for offenses committed prior to the effective date of this Schedule are on file with the municipal court administrator and are available for public inspection review upon request.
For your convenience, local ordinances tickets can be paid on-line at www.njmcdirect.com
| Part 1 – Traffic Section Designated Offenses |
||
| Ordinance No | Short Description | Payable Amount |
| 9-2.2 | Emergency-No Parking | $ 50.00 |
| 9-2.4 | Parking During Snowfall | $ 50.00 |
| 9-3.2 | Parking Prohibited-All Times/Certain Streets | $ 50.00 |
| 9-3.3 | Parking Prohibited-May 1 to Sept 30, Certain Streets | $ 50.00 |
| 9-3.4 | Parking Prohibited-Certain Hours/Certain Streets | $ 50.00 |
| 9-3.5 | Permit Parking Only-May 1 to Oct 1 | $ 50.00 |
| 9-3.5A | Parking Prohibited-Ctn Hours/Streets Sept 1 to June 30 | $ 50.00 |
| 9-3.6 | Parking-Time Limits | $ 50.00 |
| 9-3.7 | Parking-Seasonal/Crtn Streets May 1 to Sept 30 | $ 50.00 |
| 9-3.8 | No Stopping or Standing | $ 50.00 |
| 9-3.10 | Overweight/Construction/Company Vehicles Prohibited | $ 100.00 |
| 9-3.11 | No Stopping/Standing-Arnold & Maryland Aves | $ 50.00 |
| 9-3.12 | Loading/Unloading Zone | $ 100.00 |
| 9-3.14 | Parking on Front Lawn-Rental | $ 100.00 |
| 9-3A.1 | One Vehicle Per Space | $ 50.00 |
| 9-3A.2 | Parking within Designated Space |
$ 50.00
|
| 9-3A.3 | Fleet Vehicle Parking Limitations | $ 100.00 |
| 9-6 | Commercial Vehicle Restrictions on Certain Streets | $ 100.00 |
| 9-7 | Turn Prohibitions-Unsafe Left Turns, Specific Locations | $ 100.00 |
| 9-9A | Unmetered Parking/Time Limits | $ 50.00 |
| 9-9B | Overnight Parking of Buses, Trucks or Trailers | $ 100.00 |
| 9-9H | Overtime Parking-Gull Island | $ 50.00 |
| 9-13 | Bus/Taxi Loading/Unloading Zone | $ 100.00 |
| 9-15 | Parking on Private Property | $ 100.00 |
| 9-17.3 | Resident Parking Only-May 15 to Sept 15 | $ 50.00 |
| 10-3.2 | Overtime Parking | $ 50.00 |
| 10-3.3 | Metered Parking-Deposit of Coin | $ 50.00 |
| 10-3.4 | Metered Parking-Payment of Fee | $ 50.00 |
| 10-3.6 | Meter Tampering | $ 50.00 |
| 10-6 | Handicapped Parking | $ 276.00 |
| Part 2 – Non-Traffic Section Designated Offenses |
||
| Ordinance No | Short Description | Payable Amount |
| 3-2 | Noise Control-Structure Metered/Motor Vehicle | $ 475.00 |
| 3-3 | Loitering | $ 475.00 |
| 3-4 | Littering/Picnicing on Places Unintended | $ 475.00 |
| 3-5 | Removal of Grass, Weeds, Brush | $ 250.00 |
| 3-6 | Removal of Buildings, Auto Wrecks & Nuisances | $ 475.00 |
| 3-7 | Parking/Sleeping in Trailers/Camp Cars | $ 375.00 |
| 3-8A | Waste Materials-Contaminating Protected Waters | $ 250.00 |
| 3-9 | Removal of Snow/Ice | $ 250.00 |
| 3-10 | Obstruction of Streets/Sidewalks | $ 250.00 |
| 3-12 | Bicycle Regulations | $ 150.00 |
| 3-13 | Abandoned Motor Vehicles/Junk Yards | $ 475.00 |
| 3-14 | Undressing/Sleeping in MV; Undressing in Public | $ 475.00 |
| 3-16 | Sanitation of Waterways | $ 475.00 |
| 3-18 | Possession/Consumption Alcohol | $ 475.00 |
| 3-19 | Violate Police Orders | $ 500.00 |
| 3-20 | Boats Prohibited in Certain Waters | $ 125.00 |
| 3-21 | Public Nudity/Urination in Public | $ 475.00 |
| 3-26 | Prohibited Hours for Crabbing/Fishing | $ 150.00 |
| 3-28 | Skateboard Prohibitions | $ 75.00 |
| 3-29 | Misbehaving | $ 475.00 |
| 3-30 | Banner Display Limitations | $ 250.00 |
| 3-32 | Boardwalk Prohibitions | $ 475.00 |
| 3-34 | Display of Obscene Materials | $ 475.00 |
| 3-39 | Smoking Prohibited | $ 200.00 |
| 3-40 | Waterfowl Regulations | $ 100.00 |
| 3-41 | Feeding Wildlife Prohibitions | $ 100.00 |
| 3-42 | Disposal of Pet Waste | $ 50.00 |
| 3-43 | Pedestrian Violations | $ 150.00 |
| 3-46 | Removal of Vegetation from Borough Property | $ 250.00 |
| 3-47 | Smoking Prohibited in Establishments | $ 375.00 |
| 3-51 | Prohibition of Plastics | $ 275.00 |
| 3-52 | Release of Balloons | $ 275.00 |
| 4-5 | Alcohol Prohibitions for Minors | $ 375.00 |
| 5-5B | Peddling on Boardwalk/Beach Prohibited | $ 375.00 |
| 5-12 | Public Assembly | $ 475.00 |
| 5-20 | Public Filming Permit Required | $ 375.00 |
| 9-6 | Overweight Vehicles | $ 200.00 |
| 9-9D | Vehicles Prohibited on Beach | $ 275.00 |
| 15-14 | Parking in Fire Lane | $ 375.00 |
| 15-15 | Docking on Prohibited Street Ends | $ 375.00 |
| BH 3-1 | Board of Health-Noise Nuisance | $ 475.00 |
Borough of Point Pleasant Beach 

